------------- WEEKLY STANDINGS -----------
| MONDAY TOTAL WINS/LOSSES | ||||
|---|---|---|---|---|
| STANDINGS 2026/27 1st Half | ||||
| PLACE | TEAM | WIN | LOSS | DIV |
| 1 | Billy's Goats | 22 | 10 | A |
| 2 | Real Buffalos | 21 | 11 | B |
| 3 | Widdy-Good | 17 | 15 | A |
| 4 | Bullshooters | 16 | 16 | B |
| 5 | Sherm's Shooters | 15 | 17 | B |
| 6 | That's A Dollar | 15 | 17 | B |
| 7 | Triple xXx | 15 | 17 | A |
| 8 | Seein' Red | 14 | 18 | B |
| 9 | 1596 | 13 | 19 | A |
| 10 | Buffalos | 12 | 20 | A |
| Total Games | 160 | 160 | ||
